Real-Time Price-History Matrix • Updated Every 15 Minutes
Side-by-Side Brand Price & Discount Comparison
| Brand | Active Drops | Lowest Tracked Price | Biggest % Off | Top-Ranked Live Deal (#ad) | Dedicated Brand Hub |
|---|---|---|---|---|---|
| Dell | 78 live | $25.49 | Up to 78% OFF | Dell M.2 2280 Pci-e NVMe Flexbay Module ($89.49) → | All Dell (78) |
| Alienware | 8 live | $26.49 | Up to 62% OFF | Alienware AW310H-DAEM Gaming Headset ($29.49) → | All Alienware (8) |
| HP | 27 live | $19.84 | Up to 50% OFF | HP 16 inch 2K - OmniBook 5 Laptop - Intel Core Ul... ($699.50) → | All HP (27) |
| Lenovo | 14 live | $20 | Up to 61% OFF | iVANKY 4K@144Hz 8-in-1 Steam Deck Docking Station... ($20) → | All Lenovo (14) |
| ASUS | 31 live | $20 | Up to 64% OFF | 3-Pk ASUS ZenWiFi BD5 Dual-Band WiFi 7 Mesh Route... ($150) → | All ASUS (31) |
| MSI | 9 live | $69.99 | Up to 53% OFF | MSI OPTIX-G274 27 Inches LCD Gaming Monitor ($162.97) → | All MSI (9) |





































